Hrs Price per term % Discount Rounded Discounted Amount Early Payment Price per term (-10%) Price per hr Discounted price per hr
0.5 36.80 0% 37.00 33.00 7.35 6.61
0.75 55.20 0% 55.00 49.00 7.35 6.61
1 73.50 0% 74.00 67.00 7.35 6.61
1.25 91.90 0% 92.00 83.00 7.35 6.61
1.5 110.40 0% 110.00 99.00 7.35 6.61
1.75 128.70 0% 129.00 116.00 7.35 6.61
2 147.00 0% 147.00 132.00 7.35 6.61
2.25 165.60 7.50% 153.00 138.00 7.35 6.13
2.5 183.90 7.50% 170.00 153.00 7.35 6.12
2.75 202.20 7.50% 187.00 168.00 7.35 6.11
3 220.50 14% 190.00 171.00 7.35 5.70
3.25 238.90 19% 194.00 175.00 7.35 5.38
3.5 257.30 19% 208.00 187.00 7.35 5.34
3.75 275.60 20% 220.00 198.00 7.35 5.28
4 294.00 24% 223.00 201.00 7.35 5.03
4.25 312.40 26% 231.00 208.00 7.35 4.89
4.5 330.80 28% 238.00 214.00 7.35 4.76
4.75 349.10 30% 244.00 220.00 7.35 4.63
5 367.50 32% 250.00 225.00 7.35 4.50
5.25 385.90 34% 255.00 230.00 7.35 4.38
5.5 404.30 36% 259.00 233.00 7.35 4.24
5.75 422.60 38% 262.00 236.00 7.35 4.10
6 441.00 40% 265.00 239.00 7.35 3.98
6.25 459.00 41% 271.00 244.00 7.35 3.90
6.5 477.80 42% 277.00 249.00 7.35 3.83
6.75 496.10 43% 283.00 255.00 7.35 3.78
7-7.25 514.50 44% 288.00 259.00 7.35 3.70 - 3.57
7.5 - 7.75 551.30 47% 292.00 263.00 7.35 3.51 - 3.39
8 - 8.25 588.00 50% 294.00 265.00 7.35 3.31 - 3.21
8.5 - 8.75 624.80 53% 294.00 265.00 7.35 3.12 - 3.03
9 661.50 55% 298.00 268.00 7.35 2.98
PLEASE NOTE THAT SOME FIGURES IN THE ABOVE TABLE WILL NOT BE EXACT DUE TO ROUNDING